SeOptiPlex 3090MT echnical Specifications(Tower)
MODEL | OptiPlex 3090MT Technical Specifications(Tower) | |||
Processor | 10th Generation Core™ i3-10100,i5-10500,i7-10700 ,i9-10900 10th Generation Core™ i5-11400,i5-11500,i7-11700,i9-11900 | |||
RAM | 4 GB, 8G,,16G,32G 64G DDR4, 2666 3200MHz | |||
Hard disk | M.2 256GB PCIe NVMe Class 35 Solid 1TB 2tb(128GB,512GB) | |||
Operating System | Windows® 10 11 Home (64-bit) Ubuntu® Linux® 20.04 LTS, 64-bit | |||
Chipset | Q570 Chipset | |||
Chassis | Dimensions (H x W x D) Front Height: 14.45 in. (367.00 mm) Rear Height: 14.45 in. (367.00 mm) Width: 6.65 in. (169.00 mm) Depth: 11.84 in. (300.80 mm) 22.1 lb (11. kg) | |||
Wireless | Without wireless LAN card (without WiFi enablement) Intel Wi-Fi 6 AX201, Dual Band 2x2 802.11ax with MU-MIMO + 5.1 with Internal Antenna | |||
Slot | 1 full-height Gen 3 PCIe x16 slot 1 full-height PCIe x16 (wired x4) slot 1 full-height PCI-32 slot 1 full-height PCIe x1 slot | |||
I/O Ports | 1 USB 3.2 Gen 2 Type-C port (front) 1 USB 3.2 Gen 2 Type-A port (front) 1 USB 2.0 port with PowerShare (front) 1 Universal Audio Jack (front) 1 USB 3.2 Gen 2 Type-A port (rear) 3 USB 3.2 Gen 1 Type-A ports (rear) 2 USB 2.0 ports with Smart Power On (rear) 2 Serial/PS2 port (optional) 2 DisplayPort 1.4 ports (rear) | |||
Warranty | 3-Year |








